| Model | Solids | Solvent | Gloss | Features | TDS | MSDS |
|---|---|---|---|---|---|---|
| 32193 | 18% | MEK/DMF/EAC | Gloss | High-gloss general workhorse — durable anti-soiling self-clean | TDS | MSDS |
| 32133 | 18% | MEK/DMF/EAC | Mid-gloss | Excellent slip / hand feel, ~10 gloss points lower than 32193 | TDS | MSDS |
| 37203 | 14.5% | MEK/DMF/EAC | Gloss | Anti-blocking, best hot-air efficiency; anti-mold additive available | TDS | MSDS |
| 2537 | 14.5% | MEK/DMF/EAC | Full matte | Premium full-matte — gloss stays 6 GU before & after coating | TDS | MSDS |
| Model | Solids | Solvent | Gloss | Features | TDS | MSDS |
|---|---|---|---|---|---|---|
| W33908 | 20% | Water | Gloss | Water-based acrylic general topcoat — easy-clean single-coat tarpaulin | TDS | MSDS |
| W33906 | 20% | Water | Matte | Water-based topcoat for water slides — sewn-seam process, durable slip | TDS | MSDS |
| W33903 | 15% | Water | Matte | Water-based TPO topcoat — strong PE/PP adhesion, printable | TDS | MSDS |
| Model | Solids | Solvent | Gloss | Features | TDS | MSDS |
|---|---|---|---|---|---|---|
| K193 | 15% | MEK/DMF/EAC | Matte black | Anti-static matte-black acrylic topcoat — durable 10⁵ Ω, anti-static + easy-clean | TDS | MSDS |
| P-903 | 15% | MEK/EAC | — (primer) | PP/PE primer — adhesion promoter for low surface energy substrates, fast dry | TDS | MSDS |
| 3557 | 10.2% | MEK/EAC | Gloss / adj. matte | Strong ink adhesion for 3/4/6/8/12 PS printing; adjustable matte; weldable | TDS | MSDS |
| 32191+ | 15% | MEK/DMF/EAC | Gloss | Best printability acrylic topcoat — HF / hot-air weldable, PVC banner | TDS | MSDS |
A functional coating applied to the surface of flexible substrates such as PVC calendered film, synthetic leather and tarpaulin. It provides easy-clean, abrasion-resistant, anti-static, weatherable and printable surface performance, and improves downstream printing and welding processes.
Five series, 13 grades: acrylic (32193 / 32133 / 37203 / 2537), PVDF (96366 / 96369), water-based (W33908 / W33906 / W33903), functional (K193 / P-903) and printable (3557 / 32191+).
KHAOS® holds over 50% of the domestic PVC surface treatment market and is the common choice for knife-coated fabric, tarpaulin, membrane and printable-media production lines, selected by major coating and lamination producers for its lower volatile content.
The MEK (butanone) system has lower volatile content and fast drying, with good compatibility with downstream high-frequency welding and embossing — balancing surface performance with workshop environment.
Yes, 1–5 kg samples. The process window is confirmed against your substrate and application method (knife-coating / roll coating / gravure roller) before volume supply. Contact qileilei@yaochengroup.com or +86 18621528861.
Tell us your application — documents and 1–5 kg samples available worldwide.
Contact Us